NEOSET, AM SERIES | ||||||
Product | Refracto riness | Max. service | Chemical Analysis (%) | Form, Packing | ||
temp. | ||||||
( SK- ) | (oC) | AL2O3 | SiO2 | Fe2O3 | ||
NEOSET, AM- SERIES, A GROUP OF AIR SETTING MORTAR WET PASTE | ||||||
AM-304 | 34 | 1400 | 40 | 49 | 1.4 | Wet paste, 20 Kg/Pail |
AM-306 | 36 | 1450 | 53 | 36 | 1.4 | Wet paste, 20 Kg/Pail |
AM-308 | 37 | 1500 | 66 | 24 | 1.5 | Wet paste, 20 Kg/Pail |
AM-70 | 38 | 1600 | 70 | 19 | 1.2 | Wet paste, 20 Kg/Pail |
AM-80 | 39 | 1650 | 80 | 14 | 0.2 | Wet paste, 20 Kg/Pail |
Lihat juga :
– Insulating Mortar | Semen Bata Isolasi
– Semen Bata Tahan Api | Fire Mortar